Compatibility matrix
NetAPI codes every module for the target switch platform before it ships. This is the public-facing reference for which platforms we support.
Don't see your platform?
Email connect@netapi.io with the model and OS version. We add new platform codings every week.Cisco
Catalyst (IOS / IOS-XE)
| Family | Platforms | Coding required | Speeds |
|---|---|---|---|
| Catalyst 9200 | C9200, C9200L | Full vendor + part number | 1G, 10G |
| Catalyst 9300 | C9300, C9300L, C9300X | Full vendor + part number | 1G, 10G, 25G, 40G, 100G |
| Catalyst 9400 | C9400 line cards | Full vendor + part number | 1G, 10G, 25G, 40G, 100G |
| Catalyst 9500 | C9500, C9500X | Full vendor + part number | 10G, 25G, 40G, 100G, 400G |
| Catalyst 9600 | C9600 line cards | Full vendor + part number | 10G, 25G, 40G, 100G, 400G |
Default behavior: non-Cisco optics show as unknown and won't enable without service unsupported-transceiver (which voids the Cisco TAC contract). NetAPI-coded modules enable cleanly without this override.
Switch# show interface transceiver detailThe Vendor Name field should read "CISCO" (or your custom OEM string if you've ordered private-label).
Nexus (NX-OS)
| Family | Platforms | Coding required | Speeds |
|---|---|---|---|
| Nexus 3000 | N3K-C3164Q, N3K-C36180YC-R | Full vendor + part number | 10G, 25G, 40G, 100G |
| Nexus 5000/6000 | (legacy, still in field) | Full vendor + part number | 1G, 10G, 40G |
| Nexus 7000 / 7700 | F3, F4, M3 line cards | Full vendor + part number | 1G, 10G, 40G, 100G |
| Nexus 9000 | N9K-93180YC-FX/-FX2/-FX3/-GX/-GX2, C9332D-GX2B, 9408 | Full vendor + part number | 10G, 25G, 40G, 100G, 200G, 400G, 800G (OSFP) |
N9K# show interface ethernet 1/1 transceiver detailMeraki MS / MX
| Family | Platforms | Coding required | Speeds |
|---|---|---|---|
| MS access switches | MS210/225/250/350/355/390/425/450 | Vendor ID + part number | 1G, 10G, 40G |
| MX security appliances | All MX | Vendor ID + part number | 1G, 10G |
Meraki cloud rejects non-Meraki optics unless the switch is in "permissive" mode (rarely available). NetAPI Meraki-coded modules are reported as Meraki SKUs in the dashboard.
Juniper
| Family | Platforms | Speeds |
|---|---|---|
| EX series | EX2300, EX3400, EX4100, EX4300, EX4400, EX4600, EX4650 | 1G, 10G, 25G, 40G, 100G |
| QFX series | QFX5100, QFX5110, QFX5120, QFX5130, QFX5200, QFX5210, QFX5220, QFX5240, QFX10K | 1G, 10G, 25G, 40G, 100G, 400G, 800G |
| MX series | MX204, MX240, MX480, MX960, MX10003, MX10008, MX10016 | 1G, 10G, 40G, 100G, 400G |
| SRX series | SRX300, SRX1500, SRX4000, SRX5000 | 1G, 10G |
| ACX series | ACX5048, ACX5448, ACX710 | 10G, 100G |
Junos accepts third-party optics but logs a warning. NetAPI-coded modules report as Juniper-branded.
> show chassis hardware extensive | match xcvr
> show interfaces diagnostics optics et-0/0/0Arista
| Family | Platforms | Speeds |
|---|---|---|
| 7010 / 7020 | 7010T, 7020SR | 1G, 10G |
| 7050 series | 7050S, 7050X, 7050X2, 7050X3 | 10G, 25G, 40G, 100G |
| 7060 series | 7060X, 7060X2, 7060X4, 7060X5, 7060X6 | 25G, 50G, 100G, 200G, 400G, 800G |
| 7150 / 7170 | (low-latency) | 10G, 25G |
| 7280 series | 7280R, 7280R2, 7280R3 | 10G, 25G, 40G, 100G, 400G |
| 7300X / 7320X / 7368X | (chassis) | 10G, 25G, 40G, 100G, 400G |
| 7500R / 7800R | (chassis) | 10G, 25G, 40G, 100G, 400G, 800G |
Arista EOS accepts any MSA-compliant module. NetAPI Arista coding sets the vendor name to "Arista Networks Inc." so inventory tools see consistent metadata.
arista# show interfaces ethernet 1/1 transceiver detail
arista# show interfaces ethernet 1/1 hardwareDell
| Family | Platforms | Speeds |
|---|---|---|
| N-series (campus) | N1500, N2000, N3000, N3200, N5200, N5400 | 1G, 10G, 40G |
| S-series (data center) | S3048, S4048, S4148, S5048, S5148, S5232F, S5248F, S5296F, S5448F | 1G, 10G, 25G, 40G, 100G, 800G |
| Z-series (high density) | Z9100, Z9264F, Z9332F, Z9432F | 10G, 25G, 40G, 100G, 400G |
OS10# show interface ethernet 1/1/1 transceiverHPE / Aruba
| Family | Platforms | Speeds |
|---|---|---|
| Aruba CX 6000 | 6000, 6100, 6200, 6300, 6400 | 1G, 10G, 25G |
| Aruba CX 8000 | 8100, 8320, 8325, 8360, 8400 | 10G, 25G, 40G, 100G |
| Aruba CX 9000 / 10000 | 9300, 10000 | 25G, 100G, 400G |
| Aruba AOS-S (Procurve) | 2530, 2540, 2920, 2930, 3810 | 1G, 10G |
| HPE FlexFabric | 5700, 5710, 5900, 5940, 5950 | 1G, 10G, 40G, 100G |
switch# show interface 1/1/1 transceiver detailNVIDIA / Mellanox
| Family | Platforms | Speeds |
|---|---|---|
| Spectrum / Spectrum-2 | SN2000, SN3000 | 10G, 25G, 40G, 50G, 100G, 200G |
| Spectrum-3 / Spectrum-4 | SN4000, SN5000 | 10G, 25G, 50G, 100G, 200G, 400G, 800G |
| Cumulus on whitebox | Edgecore, Mellanox-branded | varies by hardware |
| ConnectX NICs | ConnectX-5, -6, -7, -8 | 10G–800G |
switch# show interface swp1 transceiver
ip link show swp1 # for ethtool-based readoutsExtreme Networks
| Family | Platforms | Speeds |
|---|---|---|
| EXOS (Summit X) | X440, X450, X460, X465, X590, X670, X690, X870 | 1G, 10G, 25G, 40G, 100G |
| VOSS (VSP) | VSP 4xxx, 7xxx, 8xxx | 1G, 10G, 40G, 100G |
| ExtremeSwitching (legacy) | Brocade-branded | 1G, 10G |
Other supported vendors
We support these platforms with our standard coding workflow. Speeds and form factors vary; contact us with your specific model.
- Huawei, CloudEngine, S-series, NE routers
- Fortinet, FortiGate, FortiSwitch
- MikroTik, CRS, CCR (most accept any optic; we provide branded EEPROM where useful)
- Ubiquiti UniFi, UDM, USW Pro, USW Aggregation
- Brocade / Ruckus, ICX 7150, 7250, 7450, 7750, 7850
- Edgecore / IP Infusion, whitebox switches
- D-Link, DGS, DXS series
Custom OEM and private-label
For integrators, OEMs, and managed service providers, NetAPI supports custom EEPROM programming:
- Custom vendor name, your brand name in the
Vendor Namefield - Custom part-number prefix,
[YOURPREFIX]-10G-SR-MMformat - Custom serial-number range, for inventory continuity
- Custom OUI, for partners with an IEEE-assigned OUI
Minimum order quantity for custom coding is typically 100 units per SKU. Contact oem@netapi.io.